Requirement List
KFC (GB) Ltd currently trades from more than 725 locations from Inverness to Penzance, but believes there is ample scope to develop a further 200 - 400 locations thanks to the strength of the brand and the differentiated consumer offer. Following the links below you can find, by region, specific trade zones in which we seek an opportunity to develop. However should you be aware of a potential site not listed, then please bring it to our attention, as the list is not exhaustive. Remember there are generous introduction fees if we ultimately develop a site that you bring forward and we were not previously aware of.
To view the appropriate KFC Requirement List, click on our regional UK map below or select from the list of regions
| Town | Location | Facility |
|---|---|---|
| Aberdeen South | Close to Asda/Sainsburys Bridge of Dee | DT |
| Airdrie | Main Road Close to Retail | DT/Dto/LR |
| Arbroath | Main Road Close to Retail | DT/Dto/LR |
| Edinburgh New Craighall | On/close to Retail Park | DT/Dto |
| Edinburgh Centre | City centre | FC |
| Edinburgh South West | Main Road Close to Retail | DT/Dto |
| Edinburgh South Gyle | Main Road Close to Retail | DT |
| Elgin | Main Road | DT |
| Falkirk | Main Road Close to Retail | DT |
| Glasgow Anniesland | Main Road | DT/Dto/LR |
| Glasgow Bearsden | A81 Close to Retail | DT/Dto/LR |
| Glasgow Baillieston | Fort area | DT |
| Glasgow Cambuslang/Rutherglen | Main Road A724, Close to Retail | DT |
| Glenrothes | Main Road Close to Retail | DT/LR |
| Inverness | Main Road Close to Retail | DT |
| Livingston Centre | Within Retail or Leisure Centre(s) | FC |
| Peterhead | Main Road/Edge of town | DT/LR |
| St Andrews | Edge of town | LR |
| Wishaw | Close to Retail Park A721 | DT |
| Town | Location | Facility |
|---|---|---|
| Alfreton | Main Road close to Retail | DT/Dto/LR |
| Belper | Main Road close to Retail | LR |
| Covenrty South | Main Road | LR |
| Daventry | Main Road | LR |
| Derby Centre | Eagle Centre | FC |
| Derby Mickleover | Main Road Close to Retail | DT |
| Foss Park | On Retail Park | DT |
| Hinckley | Main Road Close to Retail | DT |
| Ilkeston | Main Road Close to Retail | DT |
| Leicester Centre | Three Shires Shopping Centre | FC |
| Leicester Hamilton | Close to Tesco | DT |
| Leicester Wigston/Oadby | Main Road Close to Retail | DT/DTO/LR |
| Leicester Foss Park | On Retail Park | DT/Dto |
| Luton | Centre | LR |
| Luton | Close Luton Retail Park Gypsy Lane | DT |
| Luton North | Bedford Road/ Leagrave Road area | DT/Dto |
| Melton Mowbray | On/Close to Ring Road | DT |
| Nottingham Arnold | Main Road Close to Retail | DT |
| Nottingham Beeston | Main Road Close to Retail | DT/Dto/LR |
| Nottingham Billborough | Main Road Close to Retail | DT |
| Nottingham Carlton | Main Road Close to Retail | DT |
| Nottingham Centre | Broadmarsh & Victoria Shopping Centres | HSR/FC |
| Nottingham West Bridgford | Main Road Close to Retail | DT/Dto/LR |
| Stamford | Main Road Close to Retail Park/Morrisons | DT |
| Swadlincote | Main Road Close to Retail | DT |
| Town | Location | Facility |
|---|---|---|
| Abergavenny | Any | DT/Dto/LR |
| Bangor | Close to Retail/Main Road | DT |
| Caerphilly | Close to Retail Park | DT |
| Carmarthen | Any | DT |
| Cardiff Bay | Any | DT |
| Cardiff Excelsior Park | Close to Retail Park | DT |
| Cardiff North - Llanishen | Main Road Location | DT/Dto |
| Cardiff West - Excelsior Park | On Retail Generators | DT |
| Haverfordwest | Any | DT |
| Holyhead | Main Road Close to Retail | DT |
| Llantrisant | Main Road/Town Centre | DT |
| Monmouth | High Street | LR |
| Nantgarw | Close to Leisure Park | DT |
| Neath | Any | DT/Dto |
| Oswestry | Main Road | DT |
| Pontadawe | Main Road Close to Retail | DT |
| Pontypool | Any | DT |
| Pontypridd | Any | DT |
| Porth | Main Road Close to Retail | DT |
| Swansea | Sketty A4216/A4118 | DT |
| Swansea Hafod/Fforrest Fach | Near Tesco | DT |
| Swansea Sketty | Main Road Location | LR |
| Town | Location | Facility |
|---|---|---|
| Ashington | Close to Centre | DT |
| Barnsley Mexborough | Main Arterial Route | DT |
| Beverley | Main Arterial Route | DT |
| Bishop Auckland | Main Arterial Route | DT |
| Blackpool South | Main Road/Lytham area | LR |
| Bolton North | Astley Bridge Area | DT |
| Bradford Allerton | Close to Victoria Shopping Centre | DT |
| Bradford Shelf | Close to Odsal Stadium | LR |
| Bradford Holmewood | A650 Tong Street | DT |
| Brombrough Wirral | Close to Retail Park | DT |
| Broughton Shopping Park | Close to/on Retail Park | DT/Dto |
| Burnley | Main Arterial Road | DT |
| Carlisle | Main Arterial Road | DT |
| Chester Centre | Close to Main Retail | HSR/FC |
| Chester West | Main Road | DT |
| Chester East | Main Road | DT/Dto/LR |
| Cramlington | Close to Town Centre | DT |
| Darlington West | North Road or Woodland Road | LR |
| Darwin | Close to Town Centre | LR |
| Didsbury | Close to Town Centre | DT/LR |
| Durham North | Pity Me/Chester-le-Street Area | DT/LR |
| Formby | A585 | DT/LR |
| Gainsborough | Town Centre | DT |
| Gateshead East / Pelaw | Felling By-Pass Close to Stadium | DT |
| Gateshead Team Valley | Close to Retail Park and Sainsbury's | DT |
| Goole | Close to Centre | LR |
| Gosforth | Close to Centre | LR |
| Halifax | Main Arterial Route | DT |
| Harrogate | Main Arterial Route | DT/Dto/LR |
| Heburn/Jarrow | Close to Centre/A185 | DT |
| Heckmondwyke | Town Centre | LR |
| Hexham | Close to centre | LR |
| Hull Hessle | Any | DT |
| Hull Willerby | Any | DT |
| Killingworth | Town Centre | DT |
| Kirkby-Liverpool | Adjacent to Town Centre | DT |
| Leeds Horsforth | Broadway/Ring Road | DT |
| Leeds Moor Allerton | Close to Moor Allerton Centre | DT/Dto/LR |
| Leyland | Close to Town Centre | DT |
| Liverpool Aigburth | Any | DT/LR |
| Macclesfield | Main Arterial Road or close to Town Centre | DT/LR |
| Manchester North | Close to Fort Retail Park | DT |
| Manchester Prestwich | Close to Tesco | DT/LR |
| Manchester/Fallowfield/Rusholme | Wilmslow Road | DT/LR |
| M'brough Coulby Newham | Close to Retail Centre | DT |
| Middlesbrough Ormsby | Main Arterial Route | DT |
| Middleton | Close to Town Centre | DT |
| Middlewich/Winsford | Close to Town Centre | DT/LR |
| Morpeth | Close to Centre | LR |
| Newcastle Silverlink | Close to Retail/Main Road | DT |
| Newcastle West | Kingston Park/West Denton area | DT/LR |
| Northallerton | Town Centre | LR |
| Oldham East | Huddersfield Road/Close to Tesco | DT |
| Oldham West | Manchester Road/ Hollinwood Area | DT |
| Ormskirk | Close to Town Centre | LR |
| Peterlee | Close to Centre | DT |
| Prescot | Close to Centre/Main Arterial Road | DT |
| Preston | Deepdale Area | DT |
| Radcliffe | Close to Asda | DT/LR |
| Rawtenstall | Close to Town Centre | DT |
| Rochdale West | Manchester Road Area Close to Tesco | DT/LR |
| Rotherham Bramley | Bawtry Road | DT |
| Sale | Fronting A56 | DT/Dto/LR |
| Scarborough | Seamer Road | DT |
| Scunthorpe East | Close to Morrisons | DT |
| Selby | Bawtry Road | DT |
| Sheffield North | Ecclesfield the Common | DT |
| Shipley | Close to Town Centre | DT |
| Southport Meols Cop Retail Park | Close to Tesco | DT/LR |
| Stockport North | Main Arterial Road | DT/Dto/LR |
| Stockport South/Hazel Grove Area | Fronting A6 | DT/Dto/LR |
| Sunderland North | Wessington Way/Newcastle Road | DT |
| Sunderland South East | Ryhope Area | DT |
| Sunderland South West | Durham Road | DT |
| Swinton | Close to Centre | DT |
| Thornaby on Tees | Close to Town Centre | LR |
| Upton Wirral | Close to Centre | DT |
| Wallasey | Close to Town Centre | LR |
| Warrington Centre | Close to Main Retail | HSR/FC |
| Warrington Gemini area | Any | DT |
| Warrington South | Main Road Close to Retail | DT/Dto/LR |
| Whitley Bay | Main Arterial Route | DT/Dto/LR |
| Wigan West | Main Arterial Road | DT |
| Workington | Main Arterial Road/Close to Town Centre | DT |
| York North West | A59 or Acomb Area | DT/Dto/LR |
| York Murton | Hull Road Area | DT/Dto/LR |
| York North East | Clifton Moor / Ring Road | DT/Dto/LR |
| Town | Location | Facility |
|---|---|---|
| Ardee | N2, N33/ Main Road/ Close to Retail | DT |
| Arklow | Main Road/ Close to Retail | DT/LR |
| Ashbourne | N2/ Close to Retail & Leisure Park | DT |
| Ballina | Main Road/ Close to Retail | DT/ LR |
| Ballsbridge | Main Road/ Close to Retail | DT/LR |
| Ballybofey | Main Road/ Close to Retail | DT/ LR |
| Ballymun | R108/ Main Road/ Close to Tesco’s | DT/LR/FC |
| Ballyshannon | Main Road/ Close to Retail | DT/ LR |
| Blackrock | N31/ Main Road/ Blackrock Shopping Centre/ Frascati Centre | DT/LR |
| Blanchardstown | N3/ Main Road/ Blanchardstown Shopping Centre | DT/LR/FC |
| Bray | Main Road/ Close to Retail | DT |
| Buncrana | Main Road/ Close to Retail | DT/LR |
| Carrickmacross | Main Road/ Close to Retail | DT |
| Carrickmines | Main Road/ Close to The Park Retail Park | DT/LR |
| Carrick-On-Shannon | N4 Dublin Road/ Close to Tesco’s | DT |
| Castlebar | N5/ Close to Retail | DT |
| Cellbridge & Maynooth | Main Road/ Carton Retail Park/ Close to Tesco’s | DT |
| Clondalkin | Main Road/ Close to Retail | DT/LR |
| Clones | Main Road/ Close to Retail | DT |
| Coolock | Malahide Road/ Close to Retail | DT |
| Cork | Ballyvolane/ Main Road/ Close to Retail | DT |
| Crumlin | Main Road/ Close to Retail | DT/LR |
| Donaghmead | Main Road/ Close to Retail | DT/LR |
| Donegal Town | Main Road/ Close to Retail | DT/LR |
| Drumcondra | Main Road/ Close to Retail & local population | LR |
| Dublin City | Any location in or around the city centre | LR/Ex |
| Dun Laoghaire | Georges Street, Marine Road/ Close to Retail | LR |
| Dunshaughlin | Main Road/ Close to Retail | DT/LR |
| Ennis | N18/ Main Road/ Close to Retail | DT |
| Enniscorthy | Main Road/ Close to Retail | DT/LR |
| Finglas | N2/ Main Road/ Close to Tesco’s, Lidl, Charlestown Shopping Centre | DT |
| Galway East | N6/ Close to Briar Hill Retail | DT |
| Galway North | Main Road/ Close to Retail | DT |
| Galway West | Rahoon/ Clybaun/ Gateway Retail Park | DT |
| Gorey | Main Road/ Close to Retail | DT |
| Greystones | Main Road/ Close to Retail | DT/LR |
| Kells | N3/ Main Road/ Close to Retail | DT/LR |
| Kildare | Main Road/ Close to Retail | DT |
| Killarney | Main Road/ Close to Retail | DT/LR |
| Liffey Valley | Liffey Valley Retail Park/ Close to Retail | DT |
| Limerick | N7, N18/ Main Road/ Close to Coonagh Cross Retail Park | DT |
| Longford | N4/ Main Road/ Close to Retail | DT |
| Loughrea | Main Road/ Close to Retail | DT/LR |
| Lucan | Main Road/ Lucan Shopping Centre/ Close to Retail | DT/LR |
| Mullingar | N52/ Main Road/ Lakepoint Retail Park | DT |
| Naas | Main Road/ Close to Retail | DT |
| Navan | N3/ Main Road/ Close to Retail Parks | DT |
| Nenagh | Main Road/ Close to Retail | DT |
| New Ross | Main Road/ Close to Retail | DT/LR |
| Nutgrove | Main Road/ Nutgrove Centre/ Close to Retail | DT/DTo |
| Omni | Main Road/ Close to Omni Park Shopping Centre | DT/LR |
| Portlaoise | N80/ Main Road/ Portlaoise Retail Park | DT |
| Roscrea | Main Road/ Close to Retail | DT |
| Rosslare | Main Road/ Close to Retail | DT/LR |
| Stillorgan | Main Road/ Stillorgan Shopping Centre/ Close to Retail | DT/LR |
| Swords | Main Road/ Swords Pavilions/ Swords Airside Retail Park | DT/LR/Ex |
| Tallaght | Belgard Road/ Main Road/ Close to The Square Retail Park | DT |
| Thurles | Main Road/ Close to Retail | DT |
| Tralee | Main Road/ Close to Retail | DT/LR |
| Trim | Main Road/ Close to Retail | DT/LR |
| Waterford Ferrybank | Close to Retail | FC |
| Waterford West | Main Road/ Close to Retail | DT |
| Westport | Main Road/ Close to Retail | DT/LR |
| Wicklow Town | Main Road/ Close to Retail | DT/LR |
| Town | Location | Facility |
|---|---|---|
| Abingdon | Central - A415 | DT/Dto/LR |
| Banbury | Main Road Close to Retail | DT |
| Bicester | Main Road Close to Retail | DT |
| Bilston | Main Road Close to Retail | DT/LR |
| Bromsgrove | Main Road Close to Retail | DT/Dto/LR |
| Cannock North | Main Road Close to Retail | DT/Dto/LR |
| Chasetown | Main Road Close to Retail | DT/Dto/LR |
| Cheltenham | Main Road Close to Retail | DT |
| Cheltenham North | Main Road Close to Retail | DT |
| Cirencester | Main Road close to Retail | DT/Dto/LR |
| Coseley/Sedgeley | Main Road Close to Retail | DT/Dto/LR |
| Didcot | On/Close to Retail Park | DT/LR |
| Evesham | Main Road Close to Retail | DT |
| Great Barr/New Oscott | Main Road Close to Retail | DT/LR |
| Great Malvern | Main Road Close to Retail | DT |
| Halesowen | Centre or West | DT/LR |
| Kidderminster | Main Road Close to Retail | DT/Dto |
| Kingswinford | A449, A491, B4175 | DT |
| Leamington Spa | Close to retail | FC |
| Leek | Main Road Close to Retail | DT |
| Leighton Buzzard | Close to retail | Dt/Dto/LR |
| Lichfield | Main Road Close to Retail | DT/LR |
| Longbridge | Main Road Close to Retail | DT |
| Milton Keynes Centre | Close to retail & Leisure | LR |
| Milton Keynes South/Bletchley | Main Road Close to Retail | DT |
| Milton Keynes East | Main Road Close Retail | DT |
| Newcastle under Lyme | A34/Main Road Close to Retail | DT/Dto/LR |
| Newcastle under Lyme | Edge of Town | LR |
| Oxford - Botley | Anywhere | DT |
| Oxford - Headington | Near Retail Park/Anywhere | DT/LR |
| Oxford Cowley | Main Road close to Retail | DT/LR |
| Oxford Summertown | Close to Retail | Dto/LR |
| Oxley | Main Road Close to Retail | DT/LR |
| Rugeley | Any | DT |
| Selly Oak - Near Sainsburys | Close to Sainsburys | DT/Dto |
| Sheldon | Any | DT/LR |
| Shrewsbury N/E | A5191 Battlefield/Harlescott | DT |
| Shrewsbury S/W | Close to Meole Brace Retail Park | DT/Dto |
| Shirley | A34 Close to Solihull Retail Park | DT/Dto |
| Solihull | Close to Centre | DT/Dto/LR |
| Stoke on Trent/Meir | Close to Centre | DT/LR |
| Stone | Main Road Close to Retail | DT/Dto/LR |
| Stourport | Any | DT/LR |
| Stroud | Main Road Close to Retail | DT |
| Sutton Coldfield | Any | DT/LR |
| Tamworth | East | DT |
| Telford Centre | Shopping Centre + DT on Retail Park | LR/FC/DT |
| Telford North East | Donnington Area | LR |
| Witney | Any | DT/Dto/LR |
| Worcester Centre | Any | LR |
| Worcester East | Any | DT |
| Worcester West | Any | DT/LR |
| Town | Location | Facility |
|---|---|---|
| Bedford North East | Close to Tesco | DT |
| Cambridge Centre | Lion Yard & Grafton Centre | HSR/FC |
| Cambridge North | Main Road Close to Retail | DT/LR |
| Cambridge South | Main Road Close to Retail | DT/Dto/LR |
| Chelmsford Centre | Close to Main Retail | HSR/FC |
| Chelmsford South | Main Road Close to Retail | DT/Dto/LR |
| Colchester East | Main Road Close to Retail | DT/Dto/LR |
| Colchester West | Main Road Close to Retail | DT/Dto |
| Ely | Main Road Close to Retail | DT/LR |
| Felixtowe | Main Road Close to Retail | DT/LR |
| Grantham | South/A52 Close Retail | DT |
| Harlow | A414 Edinburgh Way | DT |
| Hertford | Close to main Road and/or edge of town | DT/LR |
| Hitchin | Close to main Road and/or edge of town | DT/Dto/LR |
| Ipswich Centre | Close to Main Retail | HSR/FC |
| Ipswich South | Main Road Close to Retail | DT |
| Letchworth | Covered by Hitchin | |
| Lincoln | South/Main Road Close to Retail | DT |
| Norwich North/East | On Ring Road Close to Retail | DT/Dto/LR |
| Norwich South | On Ring Road Close to Retail | DT/Dto |
| Peterborough Centre | Queensgate Centre/Close to | HSR/FC |
| Peterborough North | Main Road Close to Retail | DT |
| St Neots | A428 Close to Retail | DT |
| Thetford | Main Road Close to Retail | DT/LR |
| Town | Location | Facility |
|---|---|---|
| Aldershot | Anywhere | DT |
| Amersham | Anywhere | LR |
| Aylesbury | Close to Retail | DT |
| Barnstaple | Close to Retail Parks | DT/LR |
| Basingstoke North | North East of Town close to Supermarket | DT |
| Bath North | Anywhere | DT/LR |
| Bath South | Anywhere | DT/LR |
| Billericay | Central | LR |
| Bluewater | A Road location | DT |
| Brentwood | Retail Park/A12 | DT |
| Bridgwater | Retail Park | DT |
| Brighton Marina | Central | DT/LR |
| Brighton North | A27 Close to Asda | DT |
| Bristol - Emersons Green | Anywhere | DT |
| Bristol - South | Close to Imperial Park | DT/LR |
| Camborne | Retail park / Strong Road | DT |
| Canterbury | A28 - Sturry Road Retail Parks | DT |
| Caversham | Anywhere | DT/LR |
| Chatham | Anywhere | DT |
| Cheshunt | Anywhere | DT |
| Chippenham | Strong A Road | DT |
| Clifton | Strong Road | DT/LR |
| Poole/Corfe Mullen | Close to Retail Park | DT |
| Cosham | Anywhere | DT |
| Crawley North | Anywhere | DT |
| Crawley South | Anywhere | DT |
| Dover | Strong A Road/Supermarket | DT |
| Exeter West | Strong A Road | DT |
| Falmouth | Close to Retail Park/Asda, also change DT/LR | DT |
| Fareham | Near supermarket - A27 | DT/LR |
| Farnborough | Anywhere | DT |
| Farnham | Strong A Road | DT |
| Fishponds | Strong A Road | DT |
| Folkestone | Central | DT |
| Gravesend | Close to Retail Park/Supermarket | DT |
| Guildford South | Anywhere | DT/LR |
| Hastings | A21- Close to Supermarket/North of Town | DT/LR |
| Haywards Heath | Anywhere | DT/LR |
| Hemel Hempstead | Close to Retail Park | DT |
| High Wycombe West | Asda/Cinema | DT |
| Horsham | Brighton Road | DT/LR |
| Hove | A270/Retail park | DT |
| Hythe & Fowley | Strong A Road | DT |
| Littlehampton | Close to Retail Park | DT |
| Maidenhead | Centre/West - A4 | DT/LR |
| Maidstone | Strong A Road | DT/LR |
| Newbury | Strong A Road | DT/LR |
| Newhaven | Near Supermarket/Retail | DT |
| Plymouth East/Marsh Mills | Near Supermarket | DT |
| Plymouth South/Laira Bridge | Anywhere | DT |
| Rainham- Kent | A2 | DT/LR |
| Rayleigh | South - A127 | DT/LR |
| Reading - Woodley | Strong A Road | DT/LR |
| Salisbury | Near Retail Parks | DT/LR |
| Shoreham | Off A27 Close to Retail Park | DT |
| Slough | A335 | DT |
| Slough East | A4 Bath Road | DT/LR |
| Southend East | Anywhere | DT |
| Southend West | Anywhere | DT |
| St Albans | Anywhere | DT/LR |
| St Austell | A390/Close to Retail Park | DT |
| Swindon North | Close to Asda | DT |
| Swindon South | Strong A Road | DT |
| Taunton | Strong A Road-East of Town nr M4 | DT/LR |
| Torquay | Anywhere | DT |
| Trowbridge | A361/Strong A Road | DT/LR |
| Truro | A Road/Close to Retail Park | DT/LR |
| Tunbridge Wells | Close to Retail Parks | DT |
| Waterlooville | Strong A Road/Retail Park | DT |
| Whitstable | Strong A Road - Thanet Way | DT |
| Winchester | Anywhere | DT/LR |
| Windsor | Anywhere - incl Dedworth Road | LR |
| Winton | Central | DT |
| Woking West | Anywhere | DT |
| Wokingham | Anywhere | DT/LR |
| Worthing East | Close to Retail Parks | DT/LR |
| Worthing West | Anywhere near neighbourhood retail hubs | DT/LR |
| Yeovil | Strong A Road/Close to Retail | DT |
| Town | Location | Facility |
|---|---|---|
| Addington | Close to Retail & Local Population | EXP |
| Barkingside | Close to Retail & Local Population | LR |
| Borehamwood | Close to Retail & Local Population | LR/EXP |
| Bow | Close to Retail & Local Population | EXP |
| Brent Cross | Close to Retail & Local Population | FC/DT |
| Brentford | Close to Retail & Local Population | EXP |
| Bromley North/Downham | Close to Retail & Local Population | EXP |
| Bromley South/Locksbottom | Close to Retail & Local Population | EXP |
| Caterham | Close to Retail & Local Population | LR/EXP |
| Chadwell Heath | Close to Retail & Local Population | EXP |
| Chessington | Close to Retail & Local Population | EXP |
| Crayford | Close to Retail & Local Population | DT |
| Ealing | Close to Retail & Local Population | LR |
| East Sheen | Close to Retail & Local Population | EXP |
| Enfield East | Close to Retail & Local Population | EXP |
| Epsom | Close to Retail & Local Population | LR |
| Greenwich Peninsula | Close to Retail & Local Population | DT/Dto |
| Hackney | Close to Retail & Local Population | LR |
| Harold Hill | Close to Retail & Local Population | EX |
| Heathrow | Close to Retail & Local Population | DT/LR/EXP |
| Ilford | Close to Retail & Local Population | LR |
| Isle of Dogs | Close to Retail & Local Population | LR/EX/DT |
| Islington | Close to Retail & Local Population | LR |
| Kentish Town | Close to Retail & Local Population | EXP |
| Kingston | Close to Retail & Local Population | HSR |
| Kingston North | Close to Retail & Local Population | Exp |
| Leatherhead | Close to Retail & Local Population | LR/EXP |
| Lee Green | Close to Retail & Local Population | EXP |
| Lewisham | Close to Retail & Local Population | LR |
| London Bridge | Close to Retail & Local Population | EXP |
| North Finchley/Friern Barnet | Close to Retail & Local Population | LR/EXP |
| Orpington North/St Mary Cray | Close to Retail & Local Population | DT |
| Purley Way | Close to Retail & Local Population | DT |
| Putney | Close to Retail & Local Population | LR/EXP |
| Rainham Essex | Close to Retail & Local Population | DT |
| Richmond | Close to Retail & Local Population | LR/EXP |
| Romford | Close to Retail & Local Population | LR |
| Ruislip South | Close to Retail & Local Population | DT/EXP |
| Sidcup | Close to Retail & Local Population | LR/EXP |
| Silvertown | Close to Retail & Local Population | EXP |
| Staines | Close to Retail & Local Population | LR |
| Stockwell | Close to Retail & Local Population | EXP |
| Swanley | Close to Retail & Local Population | EXP |
| Teddington | Close to Retail & Local Population | EXP |
| Wallington | Close to Retail & Local Population | EXP |
| Waterloo | Close to Retail & Local Population | LR/EXP |
| Watford Centre | Close to Retail & Local Population | HSR |
| Watford South | Close to Retail & Local Population | LR/EXP |
| Wembley Stadium | Close to Retail & Local Population | LR/EXP |
| West Norwood | Close to Retail & Local Population | EXP |



